
Fine raw material is fed into the gap between two counter-rotating rollers through a precision screw feeding system. Under high-pressure extrusion, the material forms dense flakes. These flakes then enter a multi-stage crushing and screening system to produce final high-strength granules.
Superior Technical Advantages


Energy Efficient
Total dry process. No binders or drying required, saving over 50% energy costs.


Modular Design
Customizable rollers, feeders, and hydraulic systems tailored to your material properties.


Rugged Durability
Utilizes high wear-resistant alloy steel rollers with surface hardness up to HRC 60-65, supporting tungsten carbide coating to enhance service life.
Production Process

Feed Prep
Precision metering, automated batching, and blending.
Compaction
High-pressure flake formation followed by crushing and granulation.
Post-Treatment
Polishing, anti-caking coating, and automated packaging.

Full Series Core Parameters
| Model | DH360 | DH450 | DH650 | DH850 | DH1050 | DH1150 | DH1250 | DH1500 |
|---|---|---|---|---|---|---|---|---|
| Roller diameter (mm) | φ360 | φ450 | φ650 | φ850 | φ1050 | φ1150 | φ1250 | φ1500 |
| Effective working width (mm) | 170-230 | 190-280 | 290-330 | 420 | 450 | 500-1000 | 500-1000 | 600-1200 |
| Roller speed (rpm) | 10-25 | 10-25 | 10-25 | 9-16 | 8.5-14.5 | 8-16 | 6-13.5 | 6-13 |
| Maximum flake thickness (mm) | 8 | 12 | 16 | 25 | 36 | 40 | 40 | 40 |
| Flake output (t/h) | 1.3-2.3 | 2.5-3.5 | 5-7 | 12-16 | 22-38 | 25-150 | 32-200 | 50-350 |
| Finished product output (t/h) | 0.9-1.3 | 1.8-2.5 | 3.5-4 | 6-8 | 10-15 | 12-50 | 15-70 | 20-100 |
| Finished product particle size (mm) | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 |
| Main motor power (kw) | 30-37 | 55-75 | 90-132 | 220-315 | 400 | 560×2 | 630×2 | 800×2 |
| Total installed capacity (kw) | 55 | 90 | 175 | 400 | 550-800 | 1300-1500 | 1400-1800 | 1800-2000 |
| Overall dimensions (L×W×H) | 2350×2000×2600 | 2600×2200×2900 | 3600×2800×3200 | 5000×3800×4100 | 7000×5000×6000 | 8000×5000×6000 | 9400×7100×6000 Planetary 8000×6000×6200 Hard-tooth | 10000×8000×7000 |
| Total weight of main equipment (t) | 7 | 10 | 21 | 46 | 90-95 | 110-125 | 135-170 | 200-220 |
Ready to Future-Proof Your Granulation?
Product Model List

DH360 Series
Lab & Pilot scale
ideal for R & D.
- Small-scale production
- Perfect for research and development
- Compact design, easy to operate

DH450/650 Series
Mainstream industrial, backbone of global fertilizer plants.
- Standard industrial production
- High reliability and efficiency
- Widely used in fertilizer industry

DH850/1050 Series
Heavy-duty production, engineered for 24/7 output.
- Continuous 24/7 operation
- High capacity production
- Robust construction for heavy-duty use

DH1250 Series
Mega Turnkey systems, top-tier industrial capacity.
- Applicable to large-scale mining operations
- Highest production capacity
- Complete automated systems



Frequently Asked Questions
- Q: Savings vs Wet Process?A: No drying needed, 50% energy savings, 40% less footprint.
- Q2: Moisture Requirement?A: Ideally less than1%. Pre-drying is recommended for wet materials.
- Q3: What is the service life of the roller drum?A service life of at least 10,000 operating hours.
- Q4: Turnkey Solutions?A: We deliver fully automated plants up to 500,000 TPA.








